產品詳情
便拆立式管道離心泵是在ISG型泵的基礎上開發成功的一種結構新穎,技術先的產品。該立式泵特別是在整體結構上進行大膽突破設計。采用獨立軸承體、泵軸支撐,解決了原來立式泵靠電機軸承支撐的不足之處,采用優秀水力模型的葉輪,消除了原立式泵軸向力大的不足之處;電機采用Y系列標準通用電機,解決原立式泵加長軸電機配套更換難的問題;同時100%的便拆結構,解決了更換大功率水泵的軸承、機械密封、葉輪、泵軸的難題。
產品結構
產品規格
序號 | 型 號 | 流量(m3/h) | 揚程 (m) | 轉速 (r/min) | 功率 (kw) | 電壓 (v) |
1 | 25-160 | 4 | 32 | 2900 | 1.5 | 380 |
2 | 40-100 | 6.3 | 12.5 | 2900 | 0.75 | 380 |
3 | 40-100A | 5.6 | 10 | 2900 | 0.75 | 380 |
4 | 40-125 | 6.3 | 20 | 2900 | 1.1 | 380 |
5 | 40-125A | 5.6 | 16 | 2900 | 0.75 | 380 |
6 | 40-160 | 6.3 | 32 | 2900 | 2.2 | 380 |
7 | 40-160A | 5.9 | 28 | 2900 | 1.5 | 380 |
8 | 40-160B | 5.5 | 24 | 2900 | 1.1 | 380 |
9 | 40-200 | 6.3 | 50 | 2900 | 4 | 380 |
10 | 40-200A | 5.9 | 44 | 2900 | 3 | 380 |
11 | 40-200B | 5.3 | 36 | 2900 | 3 | 380 |
12 | 40-250 | 6.3 | 80 | 2900 | 7.5 | 380 |
13 | 40-250A | 5.9 | 70 | 2900 | 5.5 | 380 |
14 | 40-250B | 5.5 | 60 | 2900 | 4 | 380 |
15 | 50-100 | 12.5 | 12.5 | 2900 | 1.1 | 380 |
16 | 50-100A | 11 | 10 | 2900 | 0.75 | 380 |
17 | 50-125 | 12.5 | 20 | 2900 | 1.5 | 380 |
18 | 50-125A | 11 | 16 | 2900 | 1.1 | 380 |
19 | 50-160 | 12.5 | 32 | 2900 | 3 | 380 |
20 | 50-160A | 11.7 | 28 | 2900 | 2.2 | 380 |
21 | 50-160B | 10.4 | 22 | 2900 | 1.5 | 380 |
22 | 50-200 | 12.5 | 50 | 2900 | 5.5 | 380 |
23 | 50-200A | 11.7 | 44 | 2900 | 4 | 380 |
序號 | 型 號 | 流量(m3/h) | 揚程 (m) | 轉速 (r/min) | 功率 (kw) | 電壓 (v) |
24 | 50-200B | 10.6 | 36 | 2900 | 3 | 380 |
25 | 50-250 | 12.5 | 80 | 2900 | 11 | 380 |
26 | 50-250A | 11.6 | 70 | 2900 | 7.5 | 380 |
27 | 50-250B | 10.8 | 60 | 2900 | 7.5 | 380 |
28 | 50-250C | 10 | 52 | 2900 | 5.5 | 380 |
29 | 65-100 | 25 | 12.5 | 2900 | 1.5 | 380 |
30 | 65-100A | 22.3 | 10 | 2900 | 1.1 | 380 |
31 | 65-125 | 25 | 20 | 2900 | 3 | 380 |
32 | 65-125A | 22.3 | 16 | 2900 | 2.2 | 380 |
33 | 65-160 | 25 | 32 | 2900 | 4 | 380 |
34 | 65-160A | 23.4 | 28 | 2900 | 4 | 380 |
35 | 65-160B | 21.6 | 24 | 2900 | 3 | 380 |
36 | 65-200 | 25 | 50 | 2900 | 7.5 | 380 |
37 | 65-200A | 23.5 | 44 | 2900 | 7.5 | 380 |
38 | 65-200B | 21.8 | 38 | 2900 | 5.5 | 380 |
39 | 65-250 | 25 | 80 | 2900 | 15 | 380 |
40 | 65-250A | 23.4 | 70 | 2900 | 11 | 380 |
41 | 65-250B | 21.6 | 60 | 2900 | 11 | 380 |
42 | 65-315 | 25 | 125 | 2900 | 30 | 380 |
43 | 65-315A | 23.7 | 113 | 2900 | 22 | 380 |
44 | 65-315B | 22.5 | 101 | 2900 | 18.5 | 380 |
45 | 65-315C | 20.6 | 85 | 2900 | 15 | 380 |
46 | 80-100 | 50 | 12.5 | 2900 | 3 | 380 |
47 | 80-100A | 44.7 | 10 | 2900 | 2.2 | 380 |
序號 | 型 號 | 流量(m3/h) | 揚程 (m) | 轉速 (r/min) | 功率 (kw) | 電壓 (v) |
48 | 80-125 | 50 | 20 | 2900 | 5.5 | 380 |
49 | 80-125A | 45 | 16 | 2900 | 4 | 380 |
50 | 80-160 | 50 | 32 | 2900 | 7.5 | 380 |
51 | 80-160A | 46.7 | 28 | 2900 | 7.5 | 380 |
52 | 80-160B | 43.3 | 24 | 2900 | 5.5 | 380 |
53 | 80-200 | 50 | 50 | 2900 | 15 | 380 |
54 | 80-200A | 47 | 44 | 2900 | 11 | 380 |
55 | 80-200B | 43.5 | 38 | 2900 | 7.5 | 380 |
56 | 80-250 | 50 | 80 | 2900 | 22 | 380 |
57 | 80-250A | 46.7 | 70 | 2900 | 18.5 | 380 |
58 | 80-250B | 43.3 | 60 | 2900 | 15 | 380 |
59 | 80-315 | 50 | 125 | 2900 | 37 | 380 |
60 | 80-315A | 46.5 | 110 | 2900 | 30 | 380 |
61 | 80-315B | 44.5 | 100 | 2900 | 30 | 380 |
62 | 80-315C | 41 | 85 | 2900 | 22 | 380 |
63 | 100-100 | 100 | 12.5 | 2900 | 5.5 | 380 |
64 | 100-100A | 89 | 10 | 2900 | 4 | 380 |
65 | 100-125 | 100 | 20 | 2900 | 11 | 380 |
66 | 100-125A | 89 | 16 | 2900 | 7.5 | 380 |
67 | 100-160 | 100 | 32 | 2900 | 15 | 380 |
68 | 100-160A | 93.5 | 28 | 2900 | 11 | 380 |
69 | 100-160B | 86.6 | 24 | 2900 | 11 | 380 |
70 | 100-200 | 100 | 50 | 2900 | 22 | 380 |
71 | 100-200A | 93.5 | 44 | 2900 | 18.5 | 380 |
72 | 100-200B | 87 | 38 | 2900 | 15 | 380 |
序號 | 型 號 | 流量(m3/h) | 揚程 (m) | 轉速 (r/min) | 功率 (kw) | 電壓 (v) |
73 | 100-250 | 100 | 80 | 2900 | 37 | 380 |
74 | 100-250A | 93.5 | 70 | 2900 | 30 | 380 |
75 | 100-250B | 87 | 60 | 2900 | 30 | 380 |
76 | 125-100 | 160 | 12.5 | 2900 | 11 | 380 |
77 | 125-100A | 143 | 10 | 2900 | 7.5 | 380 |
78 | 125-125 | 160 | 20 | 2900 | 15 | 380 |
79 | 125-125A | 143 | 16 | 2900 | 11 | 380 |
80 | 125-160 | 160 | 32 | 2900 | 22 | 380 |
81 | 125-160A | 150 | 28 | 2900 | 18.5 | 380 |
82 | 125-160B | 138 | 24 | 2900 | 15 | 380 |
83 | 125-200 | 160 | 50 | 2900 | 37 | 380 |
84 | 125-200A | 150 | 44 | 2900 | 30 | 380 |
85 | 125-200B | 138 | 37.5 | 2900 | 22 | 380 |
86 | 100-400 | 100 | 50 | 1450 | 22 | 380 |
87 | 100-400A | 93.5 | 44 | 1450 | 18.5 | 380 |
88 | 100-400B | 87 | 38 | 1450 | 15 | 380 |
89 | 125-315 | 160 | 32 | 1450 | 22 | 380 |
90 | 125-315A | 150 | 28 | 1450 | 18.5 | 380 |
91 | 125-315B | 138 | 24 | 1450 | 15 | 380 |
92 | 125-400 | 160 | 50 | 1450 | 37 | 380 |
93 | 125-400A | 150 | 44 | 1450 | 30 | 380 |
94 | 125-400B | 138 | 37.5 | 1450 | 22 | 380 |
95 | 150-200 | 200 | 12.5 | 1450 | 15 | 380 |
96 | 150-200A | 179 | 10 | 1450 | 11 | 380 |
97 | 150-250 | 200 | 20 | 1450 | 18.5 | 380 |
98 | 150-250A | 184.4 | 17 | 1450 | 15 | 380 |
序號 | 型 號 | 流量(m3/h) | 揚程 (m) | 轉速 (r/min) | 功率 (kw) | 電壓 (v) |
99 | 150-315 | 200 | 32 | 1450 | 30 | 380 |
100 | 150-315A | 187 | 28 | 1450 | 22 | 380 |
101 | 150-315B | 173 | 24 | 1450 | 18.5 | 380 |
102 | 150-400 | 200 | 50 | 1450 | 45 | 380 |
103 | 150-400A | 187 | 44 | 1450 | 37 | 380 |
104 | 150-400B | 174 | 38 | 1450 | 30 | 380 |
105 | 150-400C | 160 | 32 | 1450 | 22 | 380 |
106 | 200-200 | 200 | 12.5 | 1450 | 15 | 380 |
107 | 200-200A | 179 | 10 | 1450 | 11 | 380 |
108 | 200-250 | 200 | 20 | 1450 | 18.5 | 380 |
109 | 200-250A | 184.4 | 17 | 1450 | 15 | 380 |
110 | 200-250(I) | 400 | 20 | 1450 | 30 | 380 |
111 | 200-250(I)A | 358 | 14 | 1450 | 22 | 380 |
112 | 200-250(I)B | 322 | 13 | 1450 | 18.5 | 380 |
113 | 200-315 | 200 | 32 | 1450 | 30 | 380 |
114 | 200-315A | 187 | 28 | 1450 | 22 | 380 |
115 | 200-315B | 173 | 24 | 1450 | 18.5 | 380 |
116 | 200-315(I) | 400 | 32 | 1450 | 55 | 380 |
117 | 200-315(I)A | 374 | 28 | 1450 | 45 | 380 |
118 | 200-315(I)B | 346 | 24 | 1450 | 37 | 380 |
119 | 200-400 | 200 | 50 | 1450 | 45 | 380 |
120 | 200-400A | 187 | 44 | 1450 | 37 | 380 |
121 | 200-400B | 174 | 38 | 1450 | 30 | 380 |
122 | 200-400C | 160 | 32 | 1450 | 22 | 380 |
123 | 200-400(I) | 400 | 50 | 1450 | 75 | 380 |
124 | 200-400(I)A | 374 | 44 | 1450 | 75 | 380 |
125 | 200-400(I)B | 346 | 38 | 1450 | 55 | 380 |
126 | 200-400(I)C | 320 | 32 | 1450 | 45 | 380 |
序號 | 型 號 | 流量(m3/h) | 揚程 (m) | 轉速 (r/min) | 功率 (kw) | 電壓 (v) |
127 | 250-250 | 550 | 20 | 1450 | 45 | 380 |
128 | 250-250A | 500 | 17 | 1450 | 37 | 380 |
129 | 250-315 | 550 | 32 | 1450 | 75 | 380 |
130 | 250-315A | 506 | 28 | 1450 | 55 | 380 |
131 | 300-300 | 720 | 28 | 1450 | 75 | 380 |
132 | 300-300A | 600 | 24 | 1450 | 75 | 380 |
133 | 300-315 | 720 | 32 | 1450 | 90 | 380 |
134 | 300-315A | 650 | 28 | 1450 | 75 | 380 |
掃二維碼手機查看